Save before the VAT increase!
Until 30 June, all apartments are extra 2% off.
Click on an apartment to see how much you save!
Save before the VAT increase!
Until 30 June, all apartments are extra 2% off.
Click on an apartment to see how much you save!
Prices and layouts
Select floor:Apt no | Rooms | m2 | Price |
---|---|---|---|
1 | 1 | 32 m2 | Sold |
2 | 2 | 45.5 m2 | Sold |
3 | 3 | 66.1 m2 | Sold |
4 | 3 | 66 m2 | Sold |
5 | 2 | 45 m2 | Sold |
6 | 3 | 66.1 m2 | Sold |
7 | 2 | 45.5 m2 | Sold |
8 | 2 | 45.4 m2 | Booked |
9 | 1 | 32 m2 | Sold |
10 | 2 | 45.5 m2 | Sold |
11 | 3 | 66.1 m2 | 232,000227,500 |
12 | 3 | 66 m2 | 232,000227,500 |
13 | 2 | 45 m2 | Sold |
14 | 3 | 66.1 m2 | 232,000227,500 |
15 | 2 | 45.5 m2 | Sold |
16 | 2 | 45.4 m2 | Sold |
17 | 1 | 32 m2 | Sold |
18 | 2 | 45.5 m2 | Sold |
19 | 3 | 66.1 m2 | 236,000231,400 |
20 | 3 | 66 m2 | 236,000231,400 |
21 | 2 | 45 m2 | Sold |
22 | 3 | 66.1 m2 | 236,000231,400 |
23 | 2 | 45.5 m2 | Sold |
24 | 2 | 45.4 m2 | Sold |
25 | 1 | 32 m2 | Sold |
26 | 2 | 45.5 m2 | Sold |
27 | 3 | 66.1 m2 | 239,000234,300 |
28 | 3 | 66 m2 | 239,000234,300 |
29 | 2 | 45 m2 | Sold |
30 | 3 | 66.1 m2 | 239,000234,300 |
31 | 2 | 45.5 m2 | 169,000165,700 |
32 | 2 | 45.4 m2 | Sold |
33 | 4 | 79.6 m2 | Sold |
34 | 1 | 32.3 m2 | 129,000126,000 |
35 | 2 | 48.3 m2 | Sold |
36 | 2 | 45.5 m2 | Sold |
37 | 3 | 70.4 m2 | Sold |
38 | 2 | 45 m2 | Sold |
39 | 3 | 70.6 m2 | Booked |
40 | 1 | 32.7 m2 | Sold |
41 | 4 | 79.6 m2 | 274,000268,600 |
42 | 2 | 45.4 m2 | Sold |
43 | 2 | 48.3 m2 | Sold |
44 | 2 | 45.5 m2 | Sold |
45 | 3 | 70.4 m2 | 239,000 234,300 |
46 | 2 | 45 m2 | 163,000 159,800 |
47 | 3 | 70.6 m2 | 239,000 234,300 |
48 | 1 | 32.7 m2 | Sold |
49 | 4 | 79.6 m2 | 279,000 273,500 |
50 | 2 | 45.4 m2 | Sold |
51 | 2 | 48.3 m2 | Booked |
52 | 2 | 45.5 m2 | 168,000 164,700 |
53 | 3 | 70.4 m2 | 245,000 240,200 |
54 | 2 | 45 m2 | Sold |
55 | 3 | 70.6 m2 | 245,000 240,200 |
56 | 1 | 32.7 m2 | Sold |
57 | 4 | 79.6 m2 | 283,000 277,500 |
58 | 2 | 45.4 m2 | 171,000 167,700 |
59 | 2 | 48.3 m2 | Sold |
60 | 2 | 45.5 m2 | Sold |
61 | 3 | 70.4 m2 | 249,000 244,100 |
62 | 2 | 45 m2 | Sold |
63 | 3 | 70.6 m2 | 249,000 244,100 |
64 | 1 | 32.7 m2 | Sold |
Parking spot in the yard 5000€
Parking spot in underground garage 10000€
Storage room 4000€
All apartments are equipped with high-quality kitchen furniture, the price of the show home includes all furnishings.
Prices and layouts
Select floor:Apt no | Rooms | m2 | Price |
---|---|---|---|
1 | 3 | 68.3 m2 | 231,000 226,500 (Show home) |
2 | 4 | 79.9 m2 | Sold |
3 | 3 | 72.5 m2 | Sold |
4 | 3 | 72.4 m2 | 239,000 234,300 |
5 | 4 | 79.9 m2 | 268,000 262,700 |
6 | 2 | 48.2 m2 | Sold |
7 | 3 | 68.3 m2 | 237,000 232,400 |
8 | 4 | 79.9 m2 | Sold |
9 | 3 | 72.5 m2 | Sold |
10 | 3 | 72.4 m2 | 246,000 241,200 |
11 | 4 | 79.9 m2 | 274,000 268,600 |
12 | 3 | 68.3 m2 | 237,000 232,400 |
13 | 3 | 68.3 m2 | 245,000 240,200 |
14 | 4 | 79.9 m2 | 283,000 277,500 |
15 | 3 | 72.5 m2 | Sold |
16 | 3 | 72.4 m2 | Sold |
17 | 4 | 79.9 m2 | Sold |
18 | 3 | 68.3 m2 | 245,000 240,200 |
19 | 3 | 68.3 m2 | 249,000 244,100 |
20 | 4 | 79.9 m2 | Sold |
21 | 3 | 72.5 m2 | Sold |
22 | 3 | 72.4 m2 | Sold |
23 | 4 | 79.9 m2 | Sold |
24 | 3 | 68.3 m2 | 249,000 244,100 |
Parking spot in the yard 5000€
Parking spot in underground garage 10000€
Storage room 4000€
All apartments are equipped with high-quality kitchen furniture, the price of the show home includes all furnishings.
Tagala 7 and 9 interior decoration
In the apartment building, there is a choice between two interior finishing packages. The Sand and Granite packages embody modern minimalist simplicity. The packages mentioned above connect nature and the living environment by the lake, bringing harmony to the rooms in combination with the colors derived from nature.
This could be your dream home
Natural and spacious environment
The tall windows let in abundant light and give the apartments a cosy atmosphere. Start a perfect day with breakfast and a cup of coffee on the French balcony
Nordic construction quality
We only use the services of reliable and quality-appreciating construction companies for construction work. The quality, environmental and occupational safety management systems of our general construction contractor OÜ Astlanda Ehitus are certified according to international standards ISO 9001, ISO 14001 and OHSAS 18001.
Ready to live in
All our apartments are equipped with high-quality kitchen furniture and equipment, which allows you to move into the apartment and start using it essentially immediately after receiving the keys.